| SITE SEARCH |
|
Submitted by Duncan Weir 24/02/01 |
Below you will find an analysis of
the visitors we've up and including the 15 November 2001
Duncan Weir, Web site owner.
Main Stats
| Unique: | 6041 | Timezone: | GMT+0 |
| Total visits: | 8307 | Created: | Mon Feb 19 16:36:37 2001 |
| Start count at: | 0 | Last reset: | Mon Feb 19 16:36:37 2001 |
| Today: | 15 | Last hit: | Thu Nov 15 16:14:46 2001 |
| Yesterday: | 29 | Current time: | Thu Nov 15 16:17:07 2001 |
| Average/day: | 22 | Domain: | .COM Commercial (39%) |
| This month: | 669 | OS: | Win 98 (76%) |
| No JavaScript: | 6041 (100%) | Browser: | MSIE 5.x (75%) |
| JavaScript <1.2: | 0 (0%) | Resolution: | |
| JavaScript 1.2+: | 0 (0%) | Color Depth: | |
| Java enable: | 0 (0%) | Search engine: | |
| Java disable: | 0 (0%) | Own referrer: | |
| Java unknown: | 6041 (100%) | Own domain: | .COM Commercial (39%) |
Monthly:
| January | 0(0%) | |
| February | 130(2%) | |
| March | 100(1%) | |
| April | 175(2%) | |
| May | 257(4%) | |
| June | 528(8%) | |
| July | 772(12%) | |
| August | 820(13%) | |
| September | 1058(17%) | |
| October | 1532(25%) | |
| November | 669(11%) | |
| December | 0(0%) |
Top-domains
(Countries):
| Commercial (.COM) | 2341 (38%) | |
| Networks (.NET) | 957 (15%) | |
| United Kingdom (.UK) | 838 (13%) | |
| Unknown (.???) | 792 (13%) | |
| AUSTRALIA (.AU) | 726 (12%) | |
| NEW ZEALAND (.NZ) | 145 (2%) | |
| CANADA (.CA) | 143 (2%) | |
| Educational (.EDU) | 29 (0%) | |
| FRANCE (.FR) | 9 (0%) | |
| Organizations (.ORG) | 6 (0%) | |
| SWEDEN (.SE) | 5 (0%) | |
| DENMARK (.DK) | 5 (0%) | |
| BELGIUM (.BE) | 4 (0%) | |
| SAUDI ARABIA (.SA) | 4 (0%) | |
| SPAIN (.ES) | 3 (0%) | |
| GERMANY (.DE) | 3 (0%) | |
| SOUTH AFRICA (.ZA) | 3 (0%) | |
| CHILE (.CL) | 2 (0%) | |
| ARGENTINA (.AR) | 2 (0%) | |
| SWITZERLAND (.CH) | 2 (0%) | |
| THAILAND (.TH) | 2 (0%) | |
| UNITED ARAB EMIRATES (.AE) | 2 (0%) | |
| MEXICO (.MX) | 2 (0%) | |
| LUXEMBOURG (.LU) | 1 (0%) | |
| COCOS ISLANDS (.CC) | 1 (0%) | |
| NETHERLANDS (.NL) | 1 (0%) | |
| CROATIA (.HR) | 1 (0%) | |
| RUSSIAN FEDERATION (.RU) | 1 (0%) | |
| CYPRUS (.CY) | 1 (0%) | |
| BRAZIL (.BR) | 1 (0%) | |
| DOMINICAN REPUBLIC (.DO) | 1 (0%) | |
| US Government (.GOV) | 1 (0%) | |
| US Dept of Defense (.MIL) | 1 (0%) | |
| JAPAN (.JP) | 1 (0%) | |
| UKRAINE (.UA) | 1 (0%) | |
| KOREA, REPUBLIC OF (.KR) | 1 (0%) | |
| UNITED STATES (.US) | 1 (0%) | |
| VANUATU (.VU) | 1 (0%) | |
| LITHUANIA (.LT) | 1 (0%) |
Browsers:
| MSIE 5.x | 4504 (74%) | |
| Netscape comp. | 740 (12%) | |
| Netscape 4.x | 407 (6%) | |
| MSIE 4.x | 214 (3%) | |
| MSIE 6.x | 123 (2%) | |
| Netscape 5.x | 15 (0%) | |
| Unknown | 13 (0%) | |
| Opera x.x | 11 (0%) | |
| Netscape 3.x | 9 (0%) | |
| MSIE 3.x | 5 (0% |
Operating
systems (OS):
| Win 98 | 4600 (76%) | |
| Win 95 | 701 (11%) | |
| Win NT | 259 (4%) | |
| Win 2000 | 224 (3%) | |
| Unknown | 145 (2%) | |
| Mac | 102 (1%) | |
| Win 3.x | 4 (0%) | |
| Linux | 3 (0%) | |
| WebTV | 2 (0%) | |
| Unix | 1 (0%) |